
Welcome to our website.
product name | Temperature, humidity, and vibration comprehensive test chamber | |||||||
| model | YS-1200L | YS-1300L | YS-1400L | YS-2080L | YS-3240L | YS-8000L | YS-18000L | |
Nominal internal volume(L) | 1200 | 1300 | 1400 | 2080 | 3240 | 8000 | 18000 | |
inside dimensions(mm) | wide | 1000 | 1000 | 1000 | 1300 | 1500 | 2000 | 3000 |
deep | 1200 | 1300 | 1400 | 1600 | 1800 | 2000 | 3000 | |
tall | 1000 | 1000 | 1000 | 1000 | 1200 | 2000 | 2000 | |
Match table size (mm) | 600*600 | 700*700 | 800*800 | 1000*1000 | 1200*1200 | 根据客户需求调整 | ||
Outer box size * 2 (mm) | wide | The width depends on the specific model and size of the vibration table | ||||||
deep | ||||||||
tall | ||||||||
performance parameter | temperature range | -70~150℃ | ||||||
Relative humidity range | 20~98% RH (20~85 ℃) as shown in the control range diagram | |||||||
Temperature deviation | ±2℃ | |||||||
Temperature fluctuations | +0.5 | |||||||
Relative humidity deviation | ±5%RH(≤75%RH);±3%RH(>75%RH) | |||||||
heating rate | 1 ℃/min~15 ℃/min (optional, no load) | |||||||
cooling rate | 1 ℃/min~15 ℃/min (optional, no load) | |||||||
refrigeration system | Cooling method | Mechanical compression cascade refrigeration method | ||||||
compressor | Fully enclosed/semi enclosed mechanical compressor | |||||||
Cooling method | Air cooled or water-cooled | |||||||
control system | controller | TFT true color touch screen controller, fixed value or program running | ||||||
input | Touch screen input, switching between Chinese and English | |||||||
power supply | 380±10%(v);34;50Hz±10% | |||||||
Installed power | Based on actual design | |||||||
classification
new product
Copyright: Guangzhou Yama Intelligent Instrument Co., Ltd

IPv6 network supported