
Welcome to our website.
product name | Mini thermal shock test chamber | |
model | TSmin-11L | |
Nominal internal volume (L) * 2 | 11 L | |
Basket size (mm) | W320× D230× H150 | |
Outer box size (mm) | W680× D1050× H1650 | |
performance parameter | Energy storage temperature range | -70~200℃ |
Impact temperature range | +60℃~125℃/-55℃~-10℃ | |
Maximum carrying capacity | 8KG | |
Temperature deviation | ≤±2℃ | |
Temperature fluctuations | ≤±0.5℃ | |
test method | Move the basket up and down to switch temperature zones | |
Basket conversion time | 10S | |
Temperature recovery time | ≤5min | |
Exposure time at room temperature | ≥15min | |
refrigeration system | Cooling method | Mechanical compression cascade refrigeration method |
compressor | Semi closed mechanical compressor | |
Cooling method | forced air cooling | |
control system | controller | TFT true color touch screen controller, fixed value or program running |
input | Touch screen input, switching between Chinese and English | |
power supply | 220V/380V optional | |
Installed power | 16KW | |
weight | 约470㎏ | |
classification
new product
Copyright: Guangzhou Yama Intelligent Instrument Co., Ltd

IPv6 network supported