
Welcome to our website.
product name | Translational thermal shock test chamber | |||
model | TS-1000L | TS-2000L | TS-10000L | |
Nominal internal volume (L) | 1000 | 2000 | 10000 | |
Inner box size (mm) | Width | 1000 | 1500 | 3500 |
depth | 1000 | 1400 | 3500 | |
height | 1000 | 1000 | 800 | |
Basket size (mm) | Based on actual design | About 3500×3500×800 W×D×H(mm) | ||
Outer box size (mm) | Based on actual design | About 10000×4500×1950 W×D×H(mm) | ||
performance parameter
| Energy storage temperature range | -75~200℃*3 | Energy storage temperature range in high temperature zone:+60 ℃~160 ℃ Low temperature range: -10 ℃ to -60 ℃ | |
Impact temperature range | +60℃~125℃/-65℃~-10℃ | +60℃~125℃/-40℃~-10℃ | ||
Temperature deviation | ≤±2℃ | Test at a constant temperature of ≤± 2 ℃ | ||
Temperature fluctuations | ≤±0.5℃ | Test at a constant temperature of ≤± 0.5 ℃ | ||
test method | Horizontal movement of basket to switch temperature zone * 2 | Horizontal movement of basket to switch temperature zone * 2 | ||
Basket conversion time | 10S | 15S | ||
Temperature recovery time | ≤5min | ≤5min, no-load | ||
Exposure time at room temperature | ≥15min | High temperature exposure+150 ℃, for more than 30 minutes Low temperature exposure to -40 ℃ for more than 30 minutes | ||
refrigeration system | Cooling method | Mechanical compression cascade refrigeration method | Two level stacked system | |
compressor | Semi closed mechanical compressor | German Bitzer Compressor/American Carrier/German Blog | ||
Cooling method | water-cooling | Water cooling (over 50 tons) | ||
control system | controller | TFT true color touch screen controller, fixed value or program running | ||
input | Touch screen input, switching between Chinese and English | |||
power supply | 380±10%(v);34;50Hz±10% | |||
Installed power (KW) | 82KW | 110KW | Maximum cooling power 92KW The maximum heating power of the high-temperature tank is 60KW The maximum heating power of the low-temperature tank is 24KW The maximum operating power is approximately 130KW (subject to final design) Maximum operating current 230A | |
Weight (KG) | 2470㎏ | 2980㎏ | About 3200kg, occupying an area of approximately 45m ² | |
classification
new product
Copyright: Guangzhou Yama Intelligent Instrument Co., Ltd

IPv6 network supported